Credit Top-Up Package
Low on credits at month-end? Permanent validity; pay-as-you-go
¥0.01
600 Credits
Approx 15 renders
Premium Member (VIP)
Ideal for occasional designers; approx 100 images per Month
¥0
/Year
Avg ¥0 / Month Original Price ¥1296
most popular
Super Member (SVIP)
Ideal for high-frequency designers; approx 500 images per month
¥0
/Year
Avg ¥0 / Month Original Price ¥3576
Membership Benefits
Transparent comparison to help you choose the right plan
| Benefit Items | Standard User | Premium VIP | Super SVIP |
|---|---|---|---|
| Monthly Credit Quota | 0 | 8,000 Credits / Month(approx 100 images per Month) | 24,000 Credits / Month(approx 500 images per Month |
| Credit Validity | — | Valid Within Current Month | Valid Within Current Month |
| Additional Credit Purchase | Credit Top-Up Available | Credit Top-Up Available | Credit Top-Up Available |
| Base Model Library | Fully Accessible | Fully Accessible | Fully Accessible |
| Midjourney Model | 1K Resolution | Supports 1K | Supports 1K+ Fast Generation |
| Nano Banana Model | Up to 2K Resolution | Supports 4K | Supports 4K+ Fast Generation |
| GPT Image 2 Model | Up to 2K Resolution | Supports 4K | Supports 4K+ Fast Generation |
| Wanxiang 2.7 Model | 1K Resolution | Supports 2K | Supports 2K+ Fast Generation |
| Maximum Resolution | 4K | 6K | 6K |
| Concurrent Tasks | 1 | 2 | 4 |
| Queue Priority | Shared Queue | Priority Queue | Ultra-Fast Queue |
| Privacy Protection | Public with Watermark | Private & Watermark-Free | Private & Watermark-Free |
| Commercial License | Personal Non-Commercial | Personal Commercial Use | Personal Commercial Use |
Frequently Asked Questions
Have Questions? You May Find the Answers Here
1. Credit Consumption Policy
2. Purchasing & Support
3. Other Related FAQs
